neutron shielding additive B4C boron carbide powder,also known as B4C is produced from high temperature smelting boric acid and carbon materials in electric furnaces.
Boron carbide is with high hardness up to Mohs’ 9.3, which is the third hard material besides Diamond and CBN.
Properties:
- High temperature resistance, acid-alkali resistance
- Boron carbide can get bigger Neutron interception area with high Neutron absorb ability.
- High strength, high chemical stability
- Low specific gravity
TYPICAL PHYSICAL PROPERTIES | |
Appearance | Black powder |
Molecular Weight(g/mol.) | 55.25515 |
Specific Heat(cal-mol-c) | 12.5 |
Knoop hardness | 2750 |
Mohs hardness | 9.3 |
Micro Hardness | 4950kgf/mm2 |
Bending strength | Min 400Mpa |
Density&phase | 2.52g/cm(Solid) |
Melting point | 2450℃(2623.15K) |
Boiling point | >3500℃(>3773.15K) |
Solubility in water | Insoluble |
Crystal structure | Rhombohedral |
Available sizes:
F-macrogrit F40 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220
F-microgrit F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500
Fine powder:-100#,-200#,-325#,60-150#,25um-0,10um-0,3um-0
size | grit | mean diameter in um | B % | C % | Fe2O3 % | B4C% |
F-macrogrit | F40 | 425 | 76-80 | 17-21.5 | 0.2-0.4 | 95-99 |
F46 | 355 | |||||
F54 | 300 | |||||
F60 | 250 | |||||
F70 | 212 | |||||
F80 | 180 | |||||
F90 | 150 | |||||
F100 | 125 | |||||
F120 | 106 | |||||
F150 | 75 | |||||
F180 | 75-63 | |||||
F220 | 63-53 | |||||
F-microgrit | F230 | D50=53 | 75-79 | 0.3-0.5 | 95-97 | |
F240 | D50=44.5 | |||||
F280 | D50=36.5 | |||||
F320 | D50=29.5 | |||||
F360 | D50=22.8 | 0.3-0.6 | ||||
F400 | D50=17.3 | |||||
F500 | D50=12.8 | 0.4-0.8 | ||||
F600 | D50=9.3 | 74-79 | 0.3-0.7 | 93-97 | ||
F800 | D50=6.5 | 0.4-0.9 | ||||
F1000 | D50=4.5 | |||||
F1200 | D50=3.0 | 0.5-0.9 | ||||
F1500 | D50=2.0 | |||||
Fine powder | 100#-0 | 150max | 75-80 | 17-21 | 0.3 max | |
200#-0 | 90max | |||||
325#-0 | 45max | |||||
60#-150# | 250-75 | |||||
25um-0 | 25max | |||||
10um-0 | 10max | |||||
3um-0 | 3max |
Applications:
- Neutron absorber for nuclear facilities, as reactor control rods and neutron absorbing shielding
- Anti-radiation coating for protection walls
- Polishing Sapphire substrate
- Coating of Wear-resistant electrode
- Polishing hard alloy as lapping abrasive material
- Wear resistance liner such as bulletproof board and Armor
- Anti-oxidant in carbon-bonded refractory mixes
- Wear parts such as blasting nozzles, wire-drawing dies, powdered metal and ceramic forming dies, thread guides