Pink Fused Alumina Grain is widely used for cutting disc,mounted point,vitrified abrasive tools. It is a kind of artificial corundum produced by adding Cr2O3 to high purity aluminum oxide during the fusion process to get a pink color alumina grain.
Characteristic:
- Pink Fused Alumina grain is with higher strength than white fused alumina grain
 - High toughness and self-sharpening
 - High hardness with sharp edges of crystals.
 - Durable, hard and resists high pressure
 - High abrasive resistance
 - It does not contain iron under normal conditions
 - It has a structure suitable for wet and dry sandblasting applications
 
Applications
- Precision bonded abrasive tools such as Super-thin cutting disc, Cut off wheel, Grinding Wheel.
 - Ceramic grinding wheel such as Crankshaft Grinding Wheel ,bowl grinding wheel, Cup grinding wheel, Mounted Points, Vitrified Abrasive tools.
 - Coated Abrasive tools such as Sanding paper, Polishing Wheel.
 - Sandblasting, rust removal with aggressive blasting is required.
 - Lapping, polishing for extremely hard materials.
 - Technical Ceramics.
 
| CHEMICAL ANALYSIS | ||||||
| Item/ chemical composition | F12~F80 | F90~F150 | F180~F220 | |||
| Low Chromium | AL2O3 | ≥98.5% | ≥98.5% | ≥98.0% | ||
| Cr2O3 | 0.20-0.45% | 0.20-0.45% | 0.20-0.45% | |||
| NA2O | ≤0.50% | ≤0.55% | ≤0.60% | |||
| Medium Chromium | AL2O3 | ≥98.2% | ≥98.2% | ≥97.8% | ||
| Cr2O3 | 0.45-1.0% | 0.45-1.0% | 0.45-1.0% | |||
| NA2O | ≤0.55% | ≤0.60% | ≤0.70% | |||
| High Chromium | AL2O3 | ≥97.4% | ≥97% | ≥96.5% | ||
| Cr2O3 | 1.0-2.0% | 1.0-2.0% | 1.0-2.0% | |||
| NA2O | ≤0.55% | ≤0.60% | ≤0.70% | |||
| TYPICAL PHYSICAL PROPERTIES | ||||||
| Basic minerals: | α-Al2O3 | |||||
| Crystal Size: | 600-800 μm | |||||
| Hardness: | Mohs:9 | |||||
| Knoop hardness: | 2200-2300 kg/cm3 | |||||
| Melting Point: | 2050 ℃ | |||||
| Specific Gravity: | 3.9-4.1g/cm3 | |||||
| Bulk density(LPD): | 1.40-1.91 g/cm3 | |||||
| Color: | Pink | |||||
| Particle shape: | Angular | |||||
| Available Sizes | F Grit | F24,F30,F36,F46,F54,F60,F80,F100,F120,F150,F180,F220 | ||||
| P Grit | P40,P50,P60,P80,P100,P120,P150,P180,P220,P240,P280,P320 | |||||
| Micro powder | F240,F280,F320,F360,F400,F500,F600,F800 | |||||
 



